<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Rate Info &#187; Uncategorized</title>
	<atom:link href="http://www.bankrateinfo.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankrateinfo.net</link>
	<description>Reviews of Bank of America Interest Rates</description>
	<lastBuildDate>Sun, 23 May 2010 09:27:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank of America credit card rates</title>
		<link>http://www.bankrateinfo.net/bank-of-america-credit-card-rates-2/</link>
		<comments>http://www.bankrateinfo.net/bank-of-america-credit-card-rates-2/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:02:46 +0000</pubDate>
		<dc:creator>Bank Reviews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankrateinfo.net/?p=87</guid>
		<description><![CDATA[It has been quite a while since we reviewed the credit card rates of Bank of America and in this article, we are going to present to you the updated Bank of America interest rates of the different credit cards. This information will help you to make an intelligent financial decision on the best kind [...]]]></description>
			<content:encoded><![CDATA[<p lang="en-US"><span style="color: #000000"><span style="font-family: 'Times New Roman', serif"><span style="font-size: small">It has been quite a while since we reviewed the credit card rates of Bank of America and in this article, we are going to present to you the updated <a href="http://www.bankrateinfo.net/">Bank of America interest rates</a> of the different credit cards. This information will help you to make an intelligent financial decision on the best kind of credit card that will suit your needs.</span></span></span></p>
<p lang="en-US"><span style="color: #000000"><span style="font-family: 'Times New Roman', serif"><span style="font-size: small">Bank of America offers numerous kinds of credit cards that are geared to meet the needs of different kinds of customers. The current Bank of America credit card rates for is 0% and this rate is offered an an introductory one for the first 7 or 10 billing cycles. After the completion of these billing cycles, the variable APR is 12.99% to 20.99% for all the cards. Besides this competitive interest rate, the Bank of America credit card rewards also make it attractive. Many cards come with redeem points for purchases and travel. The Bank of America credit card travel rewards on some cards like BankAmericard Power Rewards Visa Signature card help users to earn redeem points when they use the card for booking tickets or hotels. The BankAmericard Cash Rewards Visa Signature Card offers 3% cash back on regular gas and grocery purchases while the Student Visa Platinum Plus card and BankAmericard Visa fully secured card helps users to build credit history. Users can earn 1 point for every $1 net purchase when they use Bank of America World Master Card Credit Card with Worldpoints rewards and they can earn 1.25 points for every $1 of net purchase in the case of Bank of America Accelerated Rewards American Express Card. This is a good time to apply for these cards because of their 0% APR.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankrateinfo.net/bank-of-america-credit-card-rates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Credit Card Rates Update</title>
		<link>http://www.bankrateinfo.net/bank-of-america-credit-card-rates-update/</link>
		<comments>http://www.bankrateinfo.net/bank-of-america-credit-card-rates-update/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:36:31 +0000</pubDate>
		<dc:creator>Bank Reviews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankrateinfo.net/?p=67</guid>
		<description><![CDATA[Bank of America credit cards are very popular due to the rewards that come with it. There are many different credit cards offered by Bank of America and each has its own rewards program. The Bank of America Power Rewards Visa Signature Card comes with a variable APR of 12.99% to 20.99%, depending on the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman', serif"><span style="font-size: medium">Bank of America credit cards are very popular due to the rewards that come with it. There are many different credit cards offered by Bank of America and each has its own rewards program. The Bank of America Power Rewards Visa Signature Card comes with a variable APR of 12.99% to 20.99%, depending on the credit score of the individual. There is no annual fee associated with this card and there are many features that come along with this card like the <a href="http://www.bankrateinfo.net/">Bank of America credit card</a> travel rewards. The other Bank of America credit card rewards for this card include triple reward points on gas, grocery and other purchases. BankAmericard Cash Rewards Visa Signature card is a credit card that allows users to redeem for a check, statement credit, direct deposit or even the Bank of America mortgage amount. The Bank of America interest rates on this card is also 12.99% to 20.99% variable APR.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif"><span style="font-size: medium">Student Visa Platinum Plus is a card for students in a university and the Bank of America credit card rates on this card is 14.24% variable APR.  Upromise World MasterCard is another credit card offered by Bank of America and this card gives the option to save for college and to pay for educational expenses. The interest rates are 12.99% to 20.99% variable APR. The BankAmericard Visa Card offers a great introductory APR of 10.99% to 19.99%.  There is another credit card called BankAmericard Visa Fully Secured Card that helps users to build their credit history and the interest is 18.24% variable AR along with an annual fee of $39. These credit cards are very popular because of the rewards and convenience that come with it.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankrateinfo.net/bank-of-america-credit-card-rates-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
